安全与绝缘额定值(DIN EN/IEC 60747−5−5)
| 特性 | 符号 | 备注 | 额定值 | 单位 |
|---|---|---|---|---|
| TLP3906 | ||||
| Creepage distances 5.0 | mm | |||
| LED Input forward current | I | 30 | mA | |
| Input forward current (T = | 125 ) | 10 | ||
| Input forward current derating (T ≥ | 100 ) ∆I /∆T | -0.8 | mA/ | |
| Input power dissipation | P | 50 | mW | |
| Input power dissipation derating (T ≥ | 100 ) ∆P /∆T | -1.3 | mW/ | |
| Detector Output forward current | I | 50 | µA | |
| Output power dissipation (-40 ≤T | ≤ 125 ) P | 0.5 | mW | |
| Common Operating temperature | T | -40 to 125 | | |
| Storage temperature | T | -55 to 125 | | |
| Lead soldering temperature (10 | s) T | 260 | | |
| Isolation voltage AC, 60 s, | R.H. ≤ 60 % BV | (Note 1) | 3750 | Vrms |
| Input forward current | I | | 12 15 | mA |
| Operating temperature | T | -25 | 100 | |
| LED Input forward voltage V | I = 10 mA | 1.5 | 1.65 1.8 | V |
| Input capacitance C | V = 0 V, f = 1 MHz | | 45 | pF |
获取报价 / 申请样品
常备现货、免费送样、支持小批量试产。报出用量与封装要求,当天给报价与交期。
销售直线(点击可直接拨打)📞0755-82811939点击拨打📞0755-82812373点击拨打📞0755-82811915点击拨打📞0755-82811193点击拨打企业 QQ(点击跳转对话)💬QQ 2850611261企业QQ 对接💬QQ 2355817597企业QQ 对接💬QQ 3002728093企业QQ 对接💬QQ 2355817598企业QQ 对接
手机端点号码直接拨号/唤起 QQ;电脑端点座机会唤起系统拨号应用,点 QQ 会打开企业QQ 对话窗口。
